PARTE | TAMAÑO | DIAMETRO INTERNO | ACEITE DE LONGITUD | PARTE | TAMAÑO | DIAMETRO INTERNO | ACEITE DE LONGITUD |
AEC 1/2/3 404 | 1-1/2″ 4″ | 38.6 mm | 102 mm | AEC 1/2/3 654 | 2-1/2″ 4″ | 63.8 mm | 102 mm |
AEC 1/2/3 406 | 1-1/2″ 6″ | 38.6 mm | 152 mm | AEC 1/2/3 656 | 2-1/2″ 8″ | 63.8 mm | 152 mm |
AEC 1/2/3 408 | 1-1/2″ 8″ | 38.6 mm | 202 mm | AEC 1/2/3 658 | 2-1/2″ 8″ | 63.8 mm | 202 mm |
AEC 1/2/3 409 | 1-1/2″ 9″ | 38.6 mm | 228 mm | AEC 1/2/3 659 | 2-1/2″ 9″ | 63.8 mm | 228 mm |
AEC 1/2/3 4010 | 1-1/2″ 10″ | 38.6 mm | 254 mm | AEC 1/2/3 651O | 2 1/2″ 10″ | 63.8 mm | 254 mm |
AEC 1/2/3 4011 | 1-1/2″ 11″ | 38.6 mm | 280 mm | AEC 1/2/3 6511 | 2-1/2″ 11″ | 63.8 mm | 280 mm |
AEC 1/2/3 4012 | 1-1/2″ 12″ | 38.6 mm | 305 mm | AEC 1/2/3 6512 | 2-1/2″ 12″ | 63.8 mm | 305 mm |
AEC 1/2/3 454 | 1-3/4″ 4″ | 45.0 mm | 102 mm | AEC 1/2/3 754 | 3″ 4″ | 76.5 mm | 102 mm |
AEC 1/2/3 456 | 1-3/4″ 6″ | 45.0 mm | 152 mm | AEC 1/2/3 756 | 3″ 8″ | 76.5 mm | 152 mm |
AEC 1/2/3 458 | 1-3/4″ 8″ | 45.0 mm | 202 mm | AEC 1/2/3 758 | 3″ 8″ | 76.5 mm | 202 mm |
AEC 1/2/3 459 | 1-3/4″ 9″ | 45.0 mm | 228 mm | AEC 1/2/3 759 | 3″ 9″ | 76.5 mm | 228 mm |
AEC 1/2/3 4510 | 1-3/4″ 10″ | 45.0 mm | 254 mm | AEC 1/2/3 751O | 3″ 10″ | 76.5 mm | 254 mm |
AEC 1/2/3 4511 | 1-3/4″ 11″ | 45.0 mm | 280 mm | AEC 1/2/3 7511 | 3″ 11″ | 76.5 mm | 280 mm |
AEC 1/2/3 4512 | 1-3/4″ 12″ | 45.0 mm | 305 mm | AEC 1/2/3 7512 | 3″ 12″ | 76.5 mm | 305 mm |
AEC 1/2/3 504 | 2″ 4″ | 51.4 mm | 102 mm | AEC 1/2/3 854 | 3-1/2″ 4″ | 90 mm | 102 mm |
AEC 1/2/3 506 | 2″ 6″ | 51.4 mm | 152 mm | AEC 1/2/3 856 | 3-1/2″ 8″ | 90 mm | 152 mm |
AEC 1/2/3 508 | 2″ 8″ | 51.4 mm | 202 mm | AEC 1/2/3 858 | 3-1/2″ 8″ | 90 mm | 202 mm |
AEC 1/2/3 509 | 2″ 9″ | 51.4 mm | 228 mm | AEC 1/2/3 859 | 3-1/2″ 9″ | 90 mm | 228 mm |
AEC 1/2/3 5010 | 2″ 10″ | 51.4 mm | 254 mm | AEC 1/2/3 8510 | 3-1/2″ 10″ | 90 mm | 254 mm |
AEC 1/2/3 5011 | 2″ 11″ | 51.4 mm | 280 mm | AEC 1/2/3 8511 | 3-1/2″ 12″ | 90 mm | 304 mm |
AEC 1/2/3 5012 | 2″ 12″ | 51.4 mm | 304 mm | AEC 1/2/3 8512 | 3-1/2″ 12″ | 90 mm | 102 mm |
AEC 1/2/3 554 | 2-1/4″ 4″ | 57.2 mm | 102 mm | AEC 1/2/3 954 | 4″ 4″ | 101 mm | 152 mm |
AEC 1/2/3 556 | 2-1/4″ 6″ | 57.2 mm | 152 mm | AEC 1/2/3 956 | 4″ 8″ | 101 mm | 101 mm |
AEC 1/2/3 558 | 2-1/4″ 8″ | 57.2 mm | 202 mm | AEC 1/2/3 958 | 4″ 8″ | 101 mm | 202 mm |
AEC 1/2/3 559 | 2-1/4″ 9″ | 57.2 mm | 228 mm | AEC 1/2/3 959 | 4″ 9″ | 101 mm | 228 mm |
AEC 1/2/3 5510 | 2-1/4″ 10″ | 57.2 mm | 254 mm | AEC 1/2/3 9510 | 4″ 10″ | 101 mm | 254 mm |
AEC 1/2/3 5511 | 2-1/4″ 11″ | 57.2 mm | 280 mm | AEC 1/2/3 9511 | 4″ 11″ | 101 mm | 280 mm |
AEC 1/2/3 5512 | 2-1/4″ 12″ | 57.2 mm | 305 mm | AEC 1/2/3 9512 | 4″ 12″ | 101 mm | 304 mm |
Escape Tubo Flexible
Conector de escape flexible exige una cuidadosa atención a la dinámica del motor y del chasis para garantizar una larga durabilidad.